A |
Anonymous | 10th - century | | Talent DOM 2910 40 |
Anonymous | 10th - century | | Soli Deo Gloria 220751-207 |
Anonymous | 10th - century | | Brillant Classics 280832 |
Anonymous | 18th - century | | http://www.4shared.com/ |
Paul Abel | 1926 - 2016 | 1979 | http://paullouisabel.com/index.html |
Jehan Alain | 1911 - 1940 | 1938 | Arion ARN 68321 |
Benedict Aufschnaiter | 1665 - 1742 | 1738 | Klingende Kostbarkeiten aus Tirol 7 |
Khachatur Avetisyan | 1926 - 1996 | 1985 | Narek.com Records NCR-1433 |
Khachatur Avetisyan | 1926 - 1996 | 1989 | Narek.com Records NCR-1433 |
|
B |
Johann Christian Bach | 1735 - 1782 | 1757c | Channel Classics 18198 |
Johann Christian Bach | 1735 - 1782 | 1757c | Harmonia Mundi HMC 902098 |
Jil Bartley | 1933 - 2022 | 1996 | 001 JB 97 |
Jil Bartley | 1933 - 2022 | 1997 | 001 JB 97 |
Viktors Bastiks | 1912 - 2001 | 1979 | Albany TROY 1197 |
Jan Bauwens | 1958 - | 2005 | own release Jan Bauwens |
Antonio Bazzini | 1818 - 1897 | 1869 | Hänssler Classic 91.108 |
Paul Benner | 1877 - 1953 | 1911 | . |
Peter Benoit | 1834 - 1901 | 1863 | Poketino 926681-2 |
Hector Berlioz | 1803 - 1869 | 1837 | EMI Classics 7243 5 69647 2 3 |
Hector Berlioz | 1803 - 1869 | 1837 | Brilliant Classics 99299 |
Hector Berlioz | 1803 - 1869 | 1837 | London Records OSA 121115 (LP) |
Hector Berlioz | 1803 - 1869 | 1837 | Brilliant Classics 99999 |
Nikolaus Betscher | 1745 - 1811 | 1784 | DA Music CD 77331 |
Heinrich von Biber von Bibern | 1644 - 1704 | 1687c | Erato 4509-91725-2 |
Heinrich von Biber von Bibern | 1644 - 1704 | 1690 | Ricercar 081063 |
João Domingos Bomtempo | 1775 - 1842 | 1819 | Berlin Classics 0092452 BC |
João Domingos Bomtempo | 1775 - 1842 | 1835 | Strauss SP 4029 |
Alexander Borodin | 1833 - 1887 | 1877 | Cala CACD 1029 |
Jean-Claude Bossel | 1957 - | 1998 | CDA productions 00.1 |
Jean-Claude Bossel | 1957 - | 1998 | CDA productions 99.1 |
Marco Bossi | 1861 - 1925 | 1906 | Tactus TC 862702 |
Raimondo Boucheron | 1800 - 1876 | 1869 | Hänssler Classic 91.108 |
Lili Boulanger | 1893 - 1918 | 1918 | Erol ER96005 |
Pierre Bouteiller | c.1655 - 1717 | 1693 | Atma ACD 2 2259 |
Johannes Brahms | 1833 - 1897 | 1868 | Phillips 446 581-2 |
Johannes Brahms | 1833 - 1897 | 1868 | Brilliant Classics 99474 |
Johannes Brahms | 1833 - 1897 | 1868 | Orfeo C 039 101 A |
Johannes Brahms | 1833 - 1897 | 1868 | Phillips 432 140-2 |
Petrus Bréhy | 1673 - 1737 | | Aangenaam Klassiek step 2020 001 |
David Briggs | 1962 - | 2003 | Chestnut 002 |
Benjamin Britten | 1913 - 1976 | 1961 | Naxos 8.553558-9 |
Francis James Brown (Joseph James) | 1925 - 2008 | 1997 | Black Box Music 1023 |
Anton Bruckner | 1824 - 1896 | 1849 | Hyperion CDA 66245 |
Anton Bruckner | 1824 - 1896 | 1854 | Carus 83.414 |
Anton Bruckner | 1824 - 1896 | 1854 | Hyperion CDA 66177 |
Alfred Bruneau | 1857 - 1934 | 1886 | BMG 74321 75087 2 |
Gloria Bruni | 1955 - | 2000 | Arte Nova 74321 87066 2 |
Francesco Brusa | c.1700 - aft.1768 | 1767 | San Francisco Girls Chorus 1003 |
Curtis Bryant | 1949 - | 2001 | Curtis Bryant Music |
Gavin Bryars | 1943 - | 1989 | Deutsche Grammaphon 00289 4800767 |
Dafydd Bullock | 1953 - | 2000 | LakeSound Productions LS 010 |
Dafydd Bullock | 1953 - | 2008 | LakeSound Productions LS 021 |
Geoffrey Burgon | 1941 - 2010 | 1976 | Decca 470 380-2 |
Antonio Buzzolla | 1815 - 1871 | 1869 | Hänssler Classic 91.108 |
|
C |
Antonio Cagnoni | 1828 - 1896 | 1869 | Hänssler Classic 91.108 |
André Campra | 1660 - 1744 | 1722 | Erato Disques 2564 69848 0 |
Francesco Canneti | 1807 - 1884 | 1837 | FC281007 |
André Caplet | 1878 - 1925 | 1919 | Own release: Wim Roos 2002 |
Manuel Cardoso | 1566 - 1650 | 1625 | Naxos 8.550682 |
Jean Catoire | 1923 - 2005 | 1991 | Virgin Classics CD 7243 5 45324 2 9 |
Eustache du Caurroy | 1549 - 1609 | 1589c | Arion ARN 38570 |
Eustache du Caurroy | 1549 - 1609 | 1589c | Astrée E 8660 |
Francesco Cavalli | 1602 - 1676 | 1675 | Pierre Verany PV 793052 |
Francesco Cavalli | 1602 - 1676 | 1675 | Arion ARN 61007 |
Joan Cererols | 1618 - 1676 | 1651 | Astrée ES 9924 |
Marc-Antoine Charpentier | c.1634 - 1704 | 1698c | Naxos 8.553173 |
Luigi Cherubini | 1760 - 1842 | 1816 | Hyperion CDA 66805 |
Luigi Cherubini | 1760 - 1842 | 1836 | Deutsche Grammophon 457 744-2 |
Luigi Cherubini | 1760 - 1842 | 1816 | EMI 7243 5 68613 2 9 |
Luigi Cherubini | 1760 - 1842 | 1836 | London Digital Recording LDR 10034 (LP) |
Luigi Cherubini | 1760 - 1842 | 1836 | Amanda AVRS 12010 (LP) |
Pavel Chesnokov | 1877 - 1944 | 1920c | Olympia OCD 482 |
Robert Chilcott | 1955 - | 2010 | Hyperion CDA 67650 |
Domenico Cimarosa | 1749 - 1801 | 1787 | Phillips 442 657-2 |
Carlo Coccia | 1782 - 1873 | 1869 | Hänssler Classic 91.108 |
Silvia Colasanti | 1975 - | 2017 | Dynamic CDS 7807 |
Jean Colin | 1620 - 1694 | 1688 | Calliope CAL 9891 |
Bartolomeo Cordans | 1698 - 1757 | 1738 | Real Sound RS 951-0026 |
Peter Cornelius | 1824 - 1874 | 1863 | Globe GLO 5105 |
|
D |
Rebecca Dale | 1985 - | 2018 | Decca 483 4076 |
Stephen DeCesare | 1969 - | 1993 | own release Stephen DeCesare |
James DeMars | 1952 - | 1993 | BWE Classics 7-45751-9601-2 |
Alfred Desenclos | 1912 - 1971 | 1963 | Hortus 009 |
Steve Dobrogosz | 1956 - | 2001 | Nosag CD 093 |
Maurizio Dones | 1954 - | 2014 | Tactus TC 950006 |
Gaetano Donizetti | 1797 - 1848 | 1835 | Orfeo C 172 881 A |
Gaetano Donizetti | 1797 - 1848 | 1835 | Profil ed. Hänssler PH08026 |
Felix Draeseke | 1835 - 1913 | 1876 | Polyphonia POL 63007 (LP -> CD) |
Marcel Dupré | 1886 - 1971 | 1917 | Guild GMCD 7220 |
Maurice Duruflé | 1902 - 1986 | 1947 | Impressions 95028 (small orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Erato 4509-96952-2 (large orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Hyperion CDA 66191 (small orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Naxos 8.553196 (small orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Contrapunctus Music VC 2461 (organ version) |
Maurice Duruflé | 1902 - 1986 | 1947 | Erato STU 70010 (LP) = Erato CD (large orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Erato LDE 3098 (LP) = Erato CD (large orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Channel Classics CCS SA 22405 (organ version) |
Maurice Duruflé | 1902 - 1986 | 1947 | EMI Classics 0946 3 79994 2 4 (organ version) |
Maurice Duruflé | 1902 - 1986 | 1947 | Erasmus Muziek Producties WVH160 (organ version) |
Maurice Duruflé | 1902 - 1986 | 1947 | Stone Records 5060192780208 (organ version) |
Maurice Duruflé | 1902 - 1986 | 1947 | Deutsche Grammophon 459 365-2 (large orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Erato 50999 098809 2 4 (large orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | Deutsche Grammaphon 00289 4800767 (organ version) |
Maurice Duruflé | 1902 - 1986 | 1947 | BBC Music vol. 23 No.9 (large orch.) |
Maurice Duruflé | 1902 - 1986 | 1947 | EMI 7 49880 2 |
Maurice Duruflé | 1902 - 1986 | 1947 | Brillant Classics 99464 |
Antonin Dvorák | 1841 - 1904 | 1890 | Supraphon 10 4241-2 |
Antonin Dvorák | 1841 - 1904 | 1890 | Brillant Classics 99755 |
Antonin Dvorák | 1841 - 1904 | 1890 | Erato STU 71430 (LP) |
Antonin Dvorák | 1841 - 1904 | 1890 | Musica di Angeli 99188 |
|
E |
Johann Ernst Eberlin | 1702 - 1762 | | Carus 27.041/99 |
Douwe Eisenga | 1961 - | 2003 | ZNF 2003-1 |
Alphonse D'Eve | 1666 - 1727 | 1720c | Passacaille 933 |
Joseph von Eybler | 1765 - 1846 | 1803 | CPO 999 234-2 |
Marc Eychenne | 1933 - 2012 | 1989c | Audivis Valois V 4626 |
|
F |
Gabriel Fauré | 1845 - 1924 | 1888 | Naxos 8.550765 |
Gabriel Fauré | 1845 - 1924 | 1888 | Paul Kuentz PV 730096 |
Gabriel Fauré | 1845 - 1924 | 1888 | EMI Classics 7243 5 69647 2 3 |
Gabriel Fauré | 1845 - 1924 | 1888 | EMI 037 29 0627 1 (LP) |
Gabriel Fauré | 1845 - 1924 | 1888 | Impressions 95028 |
Gabriel Fauré | 1845 - 1924 | 1888 | Philips 446 084-2 |
Gabriel Fauré | 1845 - 1924 | 1888 | EMI Classics 0946 3 79994 2 4 |
Gabriel Fauré | 1845 - 1924 | 1888 | AC 20097 |
Gabriel Fauré | 1845 - 1924 | 1888 | Erato 50999 070921 2 |
Gabriel Fauré | 1845 - 1924 | 1888 | Deutsche Grammophon 459 365-2 |
Gabriel Fauré | 1845 - 1924 | 1888 | Deutsche Grammaphon 00289 4800767 |
Gabriel Fauré | 1845 - 1924 | 1888 | Deutsche Grammophon 474 562-2 |
Gabriel Fauré | 1845 - 1924 | 1888 | Philips 438 149-2 |
Gabriel Fauré | 1845 - 1924 | 1888 | EMI 7 49880 2 |
Gabriel Fauré | 1845 - 1924 | 1888 | Hyperion CDA 66292 |
Juraj Filas | 1955 - 2021 | 2002 | https://www.youtube.com/watch?v=4evrjTduPbY |
Gerald Finzi | 1901 - 1956 | 1924 | Chandos CHAN 8997 |
Johann Joseph Fux | 1660 - 1741 | 1720 | Arte Nova 74321-27777 |
|
G |
Athena Gala | 1972 - | 2005 | http://music.download.com |
Juan Garcia de Salazar | 1639 - 1710 | | K617 162 |
Gaetano Gaspari | 1808 - 1881 | 1869 | Hänssler Classic 91.108 |
Robin Gibb | 1949 - 2012 | 2012 | Rhino 2564-661065 |
Eliza Gilkyson | 1950 - | 2005 | Harmonia Mundi HMU 807518 |
Jean Gilles (de Tarascon) | 1668 - 1705 | 1699 | Erato 0630-17899-2 |
Jean Gilles (de Tarascon) | 1668 - 1705 | 1699 | HMG 501241 |
Howard Goodall | 1958 - | 2008 | EMI Classics 215047-2 |
Sandro Gorli | 1948 - | 1990 | Harmonia Mundi HMA1951320 |
Charles Gounod | 1818 - 1893 | 1885 | EMI classics CDS 7 54459 2 |
Charles Gounod | 1818 - 1893 | 1893 | Claves CD 50-9326 |
Charles Gounod | 1818 - 1893 | 1893 | Arion ARN 38443 |
Théodore Gouvy | 1819 - 1898 | 1874 | K617 046 / K617 085 |
Ragnar Grippe | 1951 - | 1995 | BIS-CD-820 |
|
H |
Toon Hagen | 1959 - | 2012 | Hovo cd 291210 |
Asger Hamerik | 1843 - 1923 | 1887 | Kontrapunkt 32074/75 |
Johann Hasse | 1699 - 1783 | 1763 | Opus111 OPS30-80 |
Patrick Hawes | 1958 - | 2004 | SIG CD282 |
Michael Haydn | 1737 - 1806 | 1771 | MDG 340 1245-2 |
Charles d'Helfer | 1598 - 1661 | 1656 | Calliope CAL 9891 |
Fanny Hensel - Mendelssohn | 1805 - 1847 | 1831 | Carus 83.135 |
Herbert Howells | 1892 - 1983 | 1938 | EMI Classics 7243 5 67119 2 1 |
Herbert Howells | 1892 - 1983 | 1936 | Naxos 8.554659 |
Herbert Howells | 1892 - 1983 | 1936 | Collegium COLCD 118 |
Herbert Howells | 1892 - 1983 | 1936 | Ars Musici AM 1265-2 |
Herbert Howells | 1892 - 1983 | 1936 | Harmonia Mundi HMU 807518 |
Robert Hugill | 1955 - | 1999 | own release Robert Hugill |
James Humberstone | 1974 - | 2004 | http://storage.impluvium.net/jameshumberstone/ |
|
I |
Gunnar Idenstam | 1961 - | 2022 | Toccata Next – TOCN 0017 |
Kamran Ince | 1960 - | 2004 | Naxos 8.572553 |
Désire-Emile Ingelbrecht | 1880 - 1965 | 1941 | A Charlin AMS 88-2 |
Sigurd Islandsmoen | 1881 - 1964 | 1943 | 2L36 SACD |
|
J |
Nicholas Jackson | 1934 - | 2006 | Naxos 8.570959 |
Hans Jansen | 1950 - | 2003 | SCB-6595 |
Karl Jenkins | 1944 - | 2004 | EMI Classics 7243 5 57966 2 2 |
Niccolò Jommelli | 1714 - 1774 | 1756 | Arcana A 477 |
|
K |
Sigfrid Karg-Elert | 1877 - 1933 | 1913 | Genuin GEN 88130 |
Johann Kaspar von Kerll | 1627 - 1693 | 1689 | Ricercar 081063 |
Iver Kleive | 1949 - | 2003 | fxcd 325 |
Joonas Kokkonen | 1921 - 1996 | 1981 | Bis CD 849/850 |
Vladimir Konstantinov | 1958 - | 2005 | Studijofonas 2006 (dvd) |
Hans Kox | 1930 - 2019 | 1971 | Donemus Records Composers Voice CV 98/99 |
Frans Josef Krafft | 1727 - 1795 | 1765 | Arion ARN 55393 |
Joseph Martin Kraus | 1756 - 1792 | 1775 | Hungaroton HCD 31782 |
Joseph Martin Kraus | 1756 - 1792 | 1792 | Musica Sveciae MSCD 416E |
Cyrillus Kreek | 1889 - 1962 | 1927 | Estonian Radio |
Szymon Kuran | 1955 - 2005 | 2000 | Omi Klassik 001 |
|
L |
Franz Lachner | 1803 - 1890 | 1856 | Carus 83.178 |
Christopher Lacy | 1956 - | 1989 | http://comp.uark.edu/~hxl02/compositions/requiemaudio/requiem.htm |
Daniël de Lange | 1841 - 1918 | 1868 | Brilliant Classics 96106 |
Simo Lazarov | 1948 - | 1995 | Gega New GD 104 |
Rodrigo Leão | 1964 - | 1996 | Sony Classical SK 63033 |
Frédéric Ledroit | 1968 - | 2013 | Skarbo DSK2137 |
Nicholas Lens | 1957 - | 1994 | BMG 74321 697172 |
Kaiser Leopold I | 1640 - 1705 | 1673 | Preiser 90067 |
Charles Levens | 1689 - 1764 | | Codaex France Lira d'Arco LA 008-3a |
Charles Levens | 1689 - 1764 | | Codaex France Lira d'Arco LA 008-3b |
Nils Lindberg | 1933 - 2022 | 1993 | Phono Suecia PS CD 78 |
Franz Liszt | 1811 - 1886 | 1868 | Adès 14.159-2 |
Franz Liszt | 1811 - 1886 | 1868 | Hungaroton HCD 11267-2 |
George Lloyd | 1913 - 1998 | 1998 | Albany - TROY 450 |
Andrew Lloyd Webber | 1948 - | 1984 | Decca 448 616-2 |
Duarte Lôbo | c.1565 - 1646 | 1621 | Naxos 8.550682 |
Antonio Lotti | c.1667 - 1740 | 1720c | DHM 05472 77507 |
Antonio Lotti | c.1667 - 1740 | 1720c | Arion ARN 68154 |
Jonathan Lovenstein | 1952 - | 1994c | |
Jean-Baptiste Lully | 1632 - 1687 | 1683 | Naxos 8.554398 |
|
M |
Teodulo Mabellini | 1817 - 1897 | 1869 | Hänssler Classic 91.108 |
William Mathias | 1934 - 1992 | 1982 | Chandos CHAN 8695 |
Erwin Meier | 1937 - 2007 | 1991 | Kaleidos KAL 6308-2 |
Gyöngyi Mendöly | 1978 - | 2015 | release by the composer |
Robert Moran | 1937 - | 1989 | Polygram Records 44540 |
Mihály Mosonyi | 1815 - 1870 | 1870 | Liszt Ferenc Chorus LFC-I-'99 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Virgin Classics 7243 5 61769 28 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Decca 417 746-2 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Milan Vlcek Music prod. SY 0008 2 131 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Paul Kuentz PV 730061 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Phonogram Fontana 6540 103 (LP) |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Telarc SACD 60636 (ed. Levin) |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | EMI CDZ 7 67054 2 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Atma Classique ACD2 2722 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | MDK 44904 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Point Classics 2671092 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Classic Collections 99833 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Opus Stemra 0118/1 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Hänssler Classic 98.979 (ed. Levin) |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Sony BMG 88697 39794-2 |
Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Phillips 420 197-2 |
|
N |
Sigismund Ritter von Neukomm | 1778 - 1858 | 1814 | Camerata CM 555 |
Sigismund Ritter von Neukomm | 1778 - 1858 | 1838 | Accent ACC 24344 |
Frank van Nimwegen | 1961 - | 2003 | Intrada JVV-127 |
Alessandro Nini | 1805 - 1880 | 1869 | Hänssler Classic 91.108 |
|
O |
Johannes Ockeghem | c.1420 - 1497 | 1461c | Arion ARN 68149 |
Bart Oenema | 1967 - | 2010 | JQZ Muziekproducties Kampen QCD 3361 |
Otto Emanuel Olsson | 1879 - 1964 | 1903 | Proprius PRCD 9086 |
|
P |
Francisco Palazón Martínez | 1935 - | 2007 | Otros Productos |
Giovanni Pierluigi da Palestrina | 1525 - 1594 | 1554 | Wijnand van Hooff producties WVH 042 |
Georg von Pasterwitz | 1730 - 1803 | 1792c | Capriccio SACD 71 084 |
Carlo Pedrotti | 1817 - 1893 | 1869 | Hänssler Classic 91.108 |
Lorenzo Perosi | 1872 - 1956 | 1903 | CBS MBK 44863 |
Lorenzo Perosi | 1872 - 1956 | 1903 | Artone MDE S-3268 (LP) |
Ildebrando Pizzetti | 1880 - 1968 | 1922 | Ars Musici AM 1265-2 |
Ildebrando Pizzetti | 1880 - 1968 | 1922 | Harmonia Mundi HMU 807518 |
Charles-Henri Plantade | 1764 - 1839 | 1822 | Alpha 251 |
Pietro Platania | 1828 - 1907 | 1869 | Hänssler Classic 91.108 |
Ignace Pleyel | 1757 - 1831 | 1789 | Erol ER 90001 |
Zbigniew Preisner | 1955 - | 1996 | Erato 3984-24146-2 |
Johannes Prioris | c.1460 - c.1514 | 1500c | Accent 23155 |
Giacomo Puccini | 1858 - 1924 | 1905 | ASV CD DCA 914 |
Giacomo Puccini | 1858 - 1924 | 1905 | Bongiovanni GB 2037-2 |
Giacomo Puccini | 1858 - 1924 | 1905 | Ars Musici AM 1265-2 |
Giacomo Puccini | 1858 - 1924 | 1905 | Deutsche Grammaphon 00289 4800767 |
Giacomo Puccini (sr.) | 1712 - 1781 | 1760c | Arte Nova 74321 98497 2 |
Henry Purcell | 1659 - 1695 | 1695 | Harmonia Mundi HMM 931462 |
|
Q |
|
R |
Alexandre Rabinovitch-Barakovsky | 1945 - | 1978 | Megadisc Classics MDC 7846 |
Anton Reicha | 1770 - 1836 | 1806c | Supraphon 110332-2 231 |
Joseph Rheinberger | 1839 - 1901 | 1900 | PVO 9401 |
Joseph Rheinberger | 1839 - 1901 | 1867 | Carus 83.414 |
Federico Ricci | 1809 - 1877 | 1869 | Hänssler Classic 91.108 |
Jean Richafort | 1480 - 1547 | 1532 | Harmonia Mundi 1951730 |
Franz Xaver Richter | 1709 - 1789 | 1789 | Supraphon SU 4177-2 |
Joseph-Guy Ropartz | 1864 - 1955 | 1938 | Accord 205132 |
Lauro Rossi | 1810 - 1885 | 1869 | Hänssler Classic 91.108 |
Meingosus Rottach | 1711 - 1760 | 1751 | DA Music CD 77333 |
John Rutter | 1945 - | 1985 | Collegium Records Colcd 099 |
John Rutter | 1945 - | 1985 | Naxos 8.557130 |
John Rutter | 1945 - | 1985 | EMI 7243 5 56605 2 7 |
John Rutter | 1945 - | 1985 | Reference Recordings RR-57CD |
Carl Rutti | 1949 - | 2007 | Naxos 8.572317 |
|
S |
Camille Saint-Saëns | 1835 - 1921 | 1878 | Cala CACD 1015 |
Camille Saint-Saëns | 1835 - 1921 | 1878 | BMG 74321 540502 |
Camille Saint-Saëns | 1835 - 1921 | 1878 | Cala CACD 1032 |
Esteban de Salas y Castro | 1725 - 1803 | 1775c | Jade 36049 |
Antonio Salieri | 1750 - 1825 | 1804 | Milan Vlcek Music prod. SY 0008 2 131 |
Antonio Salieri | 1750 - 1825 | 1820c | own relaease Vinzens Morger |
Alessandro Salvolini | c.1700 - c.1770 | 1750c | Tactus TC701901 |
Ferdinand Schubert | 1794 - 1859 | 1828 | Erato ECD 75386 |
Ferdinand Schubert | 1794 - 1859 | 1828 | Musica Opera Sacra MOS 1003 |
Franz Schubert | 1797 - 1828 | 1816 | Musica Opera Sacra MOS 1003 |
Franz Schubert | 1797 - 1828 | 1818 | Musica Opera Sacra MOS 1003 |
Robert Schumann | 1810 - 1856 | 1849 | Brilliant Classics 99474 |
Robert Schumann | 1810 - 1856 | 1852 | Brilliant Classics 99474 |
Robert Schumann | 1810 - 1856 | 1850 | Atma ACD2 2571 |
Heinrich Schutz | 1585 - 1672 | 1636 | Arion PV 799011 |
Heinrich Schutz | 1585 - 1672 | 1636 | Collins Classics 15302 |
Stanley Joseph Seeger (Joseph James) | 1930 - 2011 | 1997 | |
Giovanni Sgambati | 1841 - 1914 | 1901 | Carus 83.121 |
Adrian Snell | 1954 - | 2003 | Serious Music SMCD 27 |
Damian Stachowicz | 1658 - 1699 | | Pro Musica Camerata PMC 035 |
Charles Villiers Stanford | 1852 - 1924 | 1896 | Naxos 8.555201-02 |
Torsten Stenius | 1918 - 1964 | 1950 | FG Classics FGCD 1082 |
Igor Stravinsky | 1882 - 1971 | 1966 | Deutsche Grammaphon 00289 4800767 |
Franz von Suppé | 1819 - 1895 | 1855 | Novalis 150 112-2 |
|
T |
Pierre Tabart | 1645 - 1716 | 1705c | Veritas 7243 5 45476 2 (Virgin Classics) |
Marco Taralli | 1967 - | 2014 | Tactus TC 950006 |
John Tavener | 1944 - 2013 | 2008 | EMI Classics 50999 2 35134 2 6 |
John Tavener | 1944 - 2013 | 1969 | Apple 5099990863523 |
Kamil Tchalaev | 1962 - | 1994 | own release Tchalaev |
Kamil Tchalaev | 1962 - | 1994 | Tangram 852 034 |
Mikis Theodorakis | 1925 - 2021 | 1984 | Soundwings 109.3087-2 |
Václav Tomasek | 1774 - 1850 | 1820 | Multisonic 31 0395-2 |
Pietro Torri | c.1650 - 1737 | 1726 | Passacaille 933 |
Johann Georg Tschortsch | c.1681 - 1737 | 1731 | Klangraum CD 11/12 |
Franz Tuma | 1704 - 1774 | 1742 | Supraphon 4300-2 |
Erkki-Sven Tuur | 1959 - | 1994 | ECM New Series 1590 78118-21590-2 |
|
U |
|
V |
Gareth Valentine | 1956 - | 1993 | Jay Productions CDTER 1258 |
Giuseppe Verdi | 1813 - 1901 | 1869 | Hänssler Classic 91.108 |
Giuseppe Verdi | 1813 - 1901 | 1874 | Phillips 442 142-2 |
Giuseppe Verdi | 1813 - 1901 | 1874 | EMI 7243 5 68613 2 9 |
Giuseppe Verdi | 1813 - 1901 | 1874 | Paul Kuentz PV 730054 |
Giuseppe Verdi | 1813 - 1901 | 1874 | RCA Red Seal 88697646632 |
Johannes Verhulst | 1816 - 1891 | 1870c | own release of COV Assen |
Tomás de Victoria | 1548 - 1611 | 1603 | DHM 05472 77423 2 |
Tomás de Victoria | 1548 - 1611 | 1603 | CORSACD16033 |
Georg Vogler | 1749 - 1814 | 1809 | Arte Nova 74321 71663 2 |
Ladislav Vycpalek | 1882 - 1969 | 1945 | Supraphon SU 3681-2 212 |
|
W |
Gregor Werner | 1693 - 1766 | 1745 | Preiser 90067 |
Richard Wetz | 1875 - 1935 | 1920c | CPO 777 152-2 |
Tomas Wullschleger | 1962 - 2012 | 2008 | Suisa 2008 |
|
X |
|
Y |
|
Z |
Jan Zach | 1699 - 1773 | 1760c | Arte Nova 74321 54241 2 |
Jan Dismas Zelenka | 1679 - 1745 | 1731c | Supraphon SU0052-2 231 |
Jan Dismas Zelenka | 1679 - 1745 | 1737c | Metronome MET CD 1082 |
Mateusz Zwierzchowski | 1720 - 1768 | 1760 | Olympia OCD 319 |
|