| A |
| Anonymous | 10th - century | | Talent DOM 2910 40 |
| Anonymous | 18th - century | | http://www.4shared.com/ |
| Paul Louis Abel | 1926 - | 1979 | http://paullouisabel.com/index.html |
| Jehan - Ariste Alain | 1911 - 1940 | 1938 | Arion ARN 68321 |
| Giovanni Francesco Anerio | c.1567 - 1630 | 1614 | Hyperion Helios CDH 55213 |
| Benedict Anton Aufschnaiter | 1665 - 1742 | 1738 | Klingende Kostbarkeiten aus Tirol 7 |
| Khachatur Avetisyan | 1926 - 1996 | 1985 | Narek.com Records NCR-1433 |
| Khachatur Avetisyan | 1926 - 1996 | 1989 | Narek.com Records NCR-1433 |
| |
| B |
| Johann Christian Bach | 1735 - 1782 | 1757c | Channel Classics 18198 |
| Johann Christian Bach | 1735 - 1782 | 1757c | Harmonia Mundi HMC 902098 |
| Jil Bartley | 1933 - | 1996 | 001 JB 97 |
| Jil Bartley | 1933 - | 1997 | 001 JB 97 |
| Jan Bauwens | 1958 - | 2005 | own release Jan Bauwens |
| Antonio Bazzini | 1818 - 1897 | 1869 | Hänssler Classic 91.108 |
| Paul Benner | 1877 - 1953 | 1911 | . |
| Peter Leonardus Leopoldus Benoit | 1834 - 1901 | 1863 | Poketino 926681-2 |
| Louis Hector Berlioz | 1803 - 1869 | 1837 | EMI Classics 7243 5 69647 2 3 |
| Louis Hector Berlioz | 1803 - 1869 | 1837 | Brilliant Classics 99299 |
| Louis Hector Berlioz | 1803 - 1869 | 1837 | London Records OSA 121115 (LP) |
| Leonardus Wolffgangus (Nikolaus) Betscher | 1745 - 1811 | 1784 | DA Music CD 77331 |
| Heinrich Ignaz Franz von Biber von Bibern | 1644 - 1704 | 1687c | Erato 4509-91725-2 |
| João Domingos Bomtempo | 1775 - 1842 | 1819 | Berlin Classics 0092452 BC |
| João Domingos Bomtempo | 1775 - 1842 | 1835 | Strauss SP 4029 |
| Alexander Porfir'yevich Borodin | 1833 - 1887 | 1877 | Cala CACD 1029 |
| Jean-Claude Bossel | 1957 - | 1998 | CDA productions 00.1 |
| Jean-Claude Bossel | 1957 - | 1998 | CDA productions 99.1 |
| Giovanni Bottesini | 1821 - 1889 | 1880 | Naxos 8.572994 |
| Raimondo Boucheron | 1800 - 1876 | 1869 | Hänssler Classic 91.108 |
| Juliette Marie Olga Boulanger | 1893 - 1918 | 1918 | Erol ER96005 |
| Pierre Bouteiller | c.1655 - 1717 | 1693 | Atma ACD 2 2259 |
| Johannes Brahms | 1833 - 1897 | 1868 | Phillips 446 581-2 |
| Johannes Brahms | 1833 - 1897 | 1868 | Brilliant Classics 99474 |
| Johannes Brahms | 1833 - 1897 | 1868 | Orfeo C 039 101 A |
| David John Briggs | 1962 - | 2003 | Chestnut 002 |
| Edward Benjamin Britten | 1913 - 1976 | 1961 | Naxos 8.553558-9 |
| Francis James Brown (Joseph James) | 1925 - 2008 | 1997 | Black Box Music 1023 |
| Josef Anton Bruckner | 1824 - 1896 | 1849 | Hyperion CDA 66245 |
| Josef Anton Bruckner | 1824 - 1896 | 1854 | Carus 83.414 |
| Louis Charles Bonaventura Alfred Bruneau | 1857 - 1934 | 1886 | BMG 74321 75087 2 |
| Gloria Bruni | 1955 - | 2000 | Arte Nova 74321 87066 2 |
| Giovanni Francesco Brusa | c.1700 - aft.1768 | 1767 | San Francisco Girls Chorus 1003 |
| Curtis Bryant | 1949 - | 2001 | Curtis Bryant Music |
| Dafydd Bullock | 1953 - | 2000 | LakeSound Productions LS 010 |
| Dafydd Bullock | 1953 - | 2008 | LakeSound Productions LS 021 |
| Geoffrey Burgon | 1941 - | 1976 | Decca 470 380-2 |
| Antonio Buzzolla | 1815 - 1871 | 1869 | Hänssler Classic 91.108 |
| |
| C |
| Antonio Cagnoni | 1828 - 1896 | 1869 | Hänssler Classic 91.108 |
| André Campra | 1660 - 1744 | 1722 | Erato Disques 2564 69848 0 |
| André Caplet | 1878 - 1925 | 1919 | Own release: Wim Roos 2002 |
| Manuel Cardoso | 1566 - 1650 | 1625 | Naxos 8.550682 |
| Jean Catoire | 1923 - 2005 | 1991 | Virgin Classics CD 7243 5 45324 2 9 |
| François Eustache du Caurroy | 1549 - 1609 | 1589c | Arion ARN 38570 |
| François Eustache du Caurroy | 1549 - 1609 | 1589c | Astrée E 8660 |
| Pietro Francesco Cavalli | 1602 - 1676 | 1675 | Pierre Verany PV 793052 |
| Pietro Francesco Cavalli | 1602 - 1676 | 1675 | Arion ARN 61007 |
| Joan Cererols | 1618 - 1676 | 1651 | Astrée ES 9924 |
| Marc-Antoine Charpentier | c.1634 - 1704 | 1698c | Naxos 8.553173 |
| Maria Luigi Zenobio Carlo Salvatore Cherubini | 1760 - 1842 | 1816 | Hyperion CDA 66805 |
| Maria Luigi Zenobio Carlo Salvatore Cherubini | 1760 - 1842 | 1836 | Deutsche Grammophon 457 744-2 |
| Maria Luigi Zenobio Carlo Salvatore Cherubini | 1760 - 1842 | 1816 | EMI 7243 5 68613 2 9 |
| Maria Luigi Zenobio Carlo Salvatore Cherubini | 1760 - 1842 | 1836 | London Digital Recording LDR 10034 (LP) |
| Maria Luigi Zenobio Carlo Salvatore Cherubini | 1760 - 1842 | 1836 | Amanda AVRS 12010 (LP) |
| Pavel Grigor'yevich Chesnokov | 1877 - 1944 | | Olympia OCD 482 |
| Domenico Cimarosa | 1749 - 1801 | 1787 | Phillips 442 657-2 |
| Carlo Coccia | 1782 - 1873 | 1869 | Hänssler Classic 91.108 |
| Bartolomeo Cordans | 1698 - 1757 | 1738 | Real Sound RS 951-0026 |
| Peter Cornelius | 1824 - 1874 | 1863 | Globe GLO 5105 |
| |
| D |
| Stephen DeCesare | 1969 - | 1993 | own release Stephen DeCesare |
| James DeMars | 1952 - | 1993 | BWE Classics 7-45751-9601-2 |
| Alfred Desenclos | 1912 - 1971 | 1963 | Hortus 009 |
| Steve Dobrogosz | 1956 - | 2001 | Nosag CD 093 |
| Domenico Gaetano Maria Donizetti | 1797 - 1848 | 1835 | Orfeo C 172 881 A |
| Domenico Gaetano Maria Donizetti | 1797 - 1848 | 1835 | Profil ed. Hänssler PH08026 |
| Felix August Bernhard Draeseke | 1835 - 1913 | 1876 | Polyphonia POL 63007 (LP -> CD) |
| Marcel Dupré | 1886 - 1971 | 1917 | Guild GMCD 7220 |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Impressions 95028 (small orch.) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Erato 4509-96952-2 (large orch.) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Hyperion CDA 66191 (small orch.) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Naxos 8.553196 (small orch.) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Contrapunctus Music VC 2461 (organ version) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Erato STU 70010 (LP) = Erato CD (large orch.) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Erato LDE 3098 (LP) = Erato CD (large orch.) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Channel Classics CCS SA 22405 (organ version) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | EMI Classics 0946 3 79994 2 4 (organ version) |
| Maurice Gustave Duruflé | 1902 - 1986 | 1947 | Erasmus Muziek Producties WVH160 (organ version) |
| Antonin Dvorák | 1841 - 1904 | 1890 | Supraphon 10 4241-2 |
| Antonin Dvorák | 1841 - 1904 | 1890 | Brillant Classics 99755 |
| Antonin Dvorák | 1841 - 1904 | 1890 | Erato STU 71430 (LP) |
| |
| E |
| Johann Ernst Eberlin | 1702 - 1762 | | Carus 27.041/99 |
| Douwe Eisenga | 1961 - | 2003 | ZNF 2003-1 |
| Joseph Leopold Edler von Eybler | 1765 - 1846 | 1803 | CPO 999 234-2 |
| Marc Eychenne | 1933 - | 1989c | Audivis Valois V 4626 |
| |
| F |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | Naxos 8.550765 |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | Paul Kuentz PV 730096 |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | EMI Classics 7243 5 69647 2 3 |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | EMI 037 29 0627 1 (LP) |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | Impressions 95028 |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | Philips 446 084-2 |
| Gabriel Urbain Fauré | 1845 - 1924 | 1888 | EMI Classics 0946 3 79994 2 4 |
| Gerald Raphael Finzi | 1901 - 1956 | 1924 | Chandos CHAN 8997 |
| Johann Joseph Fux | 1660 - 1741 | 1720 | Arte Nova 74321-27777 |
| |
| G |
| Athena Gala | 1972 - | 2005 | http://music.download.com |
| Juan Garcia de Salazar | 1639 - 1710 | | K617 162 |
| Gaetano Gaspari | 1808 - 1881 | 1869 | Hänssler Classic 91.108 |
| Robin Hugh Gibb | 1949 - 2012 | 2012 | Rhino 2564-661065 |
| Eliza Gilkyson | 1950 - | 2005 | Harmonia Mundi HMU 807518 |
| Jean Gilles (de Tarascon) | 1668 - 1705 | 1699 | Erato 0630-17899-2 |
| Howard Goodall | 1958 - | 2008 | EMI Classics 215047-2 |
| Sandro Gorli | 1948 - | 1990 | Harmonia Mundi HMA1951320 |
| François-Joseph Gossec | 1734 - 1829 | 1760 | Erato 2292-45284-2 |
| François-Joseph Gossec | 1734 - 1829 | 1760 | MeW 80017/18 (LP) |
| Charles François Gounod | 1818 - 1893 | 1885 | EMI classics CDS 7 54459 2 |
| Charles François Gounod | 1818 - 1893 | 1893 | Claves CD 50-9326 |
| Charles François Gounod | 1818 - 1893 | 1893 | Arion ARN 38443 |
| Louis Théodore Gouvy | 1819 - 1898 | 1874 | K617 046 / K617 085 |
| Ragnar Grippe | 1951 - | 1995 | BIS-CD-820 |
| |
| H |
| Asger Hamerik | 1843 - 1923 | 1887 | Kontrapunkt 32074/75 |
| Johann Adolf Hasse | 1699 - 1783 | 1763 | Opus111 OPS30-80 |
| Johann Michael Haydn | 1737 - 1806 | 1771 | MDG 340 1245-2 |
| Herbert Howells | 1892 - 1983 | 1938 | EMI Classics 7243 5 67119 2 1 |
| Herbert Howells | 1892 - 1983 | 1933 | Naxos 8.554659 |
| Herbert Howells | 1892 - 1983 | 1933 | Collegium COLCD 118 |
| Herbert Howells | 1892 - 1983 | 1933 | Ars Musici AM 1265-2 |
| Herbert Howells | 1892 - 1983 | 1933 | Harmonia Mundi HMU 807518 |
| Robert Hugill | 1955 - | 1999 | own release Robert Hugill |
| James Humberstone | 1974 - | 2004 | http://storage.impluvium.net/jameshumberstone/ |
| |
| I |
| Désire-Emile Ingelbrecht | 1880 - 1965 | 1941 | A Charlin AMS 88-2 |
| Sigurd Islandsmoen | 1881 - 1964 | 1943 | 2L36 SACD |
| |
| J |
| Hans Jansen | 1950 - | 2003 | SCB-6595 |
| Karl Jenkins | 1944 - | 2004 | EMI Classics 7243 5 57966 2 2 |
| |
| K |
| Sigfrid Karg-Elert | 1877 - 1933 | 1913 | Genuin GEN 88130 |
| Joonas Kokkonen | 1921 - 1996 | 1981 | Bis CD 849/850 |
| Vladimir Konstantinov | 1958 - | 2005 | Studijofonas 2006 (dvd) |
| Hans Kox | 1930 - | 1971 | Donemus Records Composers Voice CV 98/99 |
| Frans Josef Krafft | 1727 - 1795 | 1765 | Arion ARN 55393 |
| Joseph Martin Kraus | 1756 - 1792 | 1775 | Hungaroton HCD 31782 |
| Joseph Martin Kraus | 1756 - 1792 | 1792 | Musica Sveciae MSCD 416E |
| Cyrillus Kreek | 1889 - 1962 | 1927 | Estonian Radio |
| Szymon Kuran | 1955 - 2005 | 2000 | Omi Klassik 001 |
| |
| L |
| Christopher Lacy | 1956 - | 1989 | http://comp.uark.edu/~hxl02/compositions/requiemaudio/requiem.htm |
| Simo Leon Lazarov | 1948 - | 1995 | Gega New GD 104 |
| Rodrigo Leão | 1964 - | 1996 | Sony Classical SK 63033 |
| Nicholas Lens | 1957 - | 1994 | BMG 74321 697172 |
| Kaiser Leopold I | 1640 - 1705 | 1673 | Preiser 90067 |
| Charles Levens | 1689 - 1764 | | Codaex France Lira d'Arco LA 008-3a |
| Charles Levens | 1689 - 1764 | | Codaex France Lira d'Arco LA 008-3b |
| Nils Lindberg | 1933 - | 1993 | Phono Suecia PS CD 78 |
| Franz Liszt | 1811 - 1886 | 1868 | Adès 14.159-2 |
| George Walter Selwyn Lloyd | 1913 - 1998 | 1998 | Albany - TROY 450 |
| Andrew Lloyd Webber | 1948 - | 1984 | Decca 448 616-2 |
| Duarte Lôbo | c.1565 - 1646 | 1621 | Naxos 8.550682 |
| Antonio Lotti | c.1667 - 1740 | 1720c | DHM 05472 77507 |
| Antonio Lotti | c.1667 - 1740 | 1720c | Arion ARN 68154 |
| Jonathan Lovenstein | 1952 - | 1994c | |
| Jean-Baptiste Lully | 1632 - 1687 | 1683 | Naxos 8.554398 |
| |
| M |
| Teodulo Mabellini | 1817 - 1897 | 1869 | Hänssler Classic 91.108 |
| William James Mathias | 1934 - 1992 | 1982 | Chandos CHAN 8695 |
| Erwin E.W. Meier | 1937 - 2007 | 1991 | Kaleidos KAL 6308-2 |
| Christobal de Morales | c.1500 - 1553 | 1544 | Archiv 457 597 |
| Robert L. Moran | 1937 - | 1989 | Polygram Records 44540 |
| Mihály Mosonyi | 1815 - 1870 | 1870 | Liszt Ferenc Chorus LFC-I-'99 |
| Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Virgin Classics 7243 5 61769 28 |
| Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Decca 417 746-2 |
| Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Milan Vlcek Music prod. SY 0008 2 131 |
| Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Paul Kuentz PV 730061 |
| Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Phonogram Fontana 6540 103 (LP) |
| Wolfgang Amadeus Mozart | 1756 - 1791 | 1791 | Telarc SACD 60636 (ed. Levin) |
| |
| N |
| Sigismund Ritter von Neukomm | 1778 - 1858 | 1814 | Camerata CM 555 |
| Frank van Nimwegen | 1961 - | 2003 | Intrada JVV-127 |
| Alessandro Nini | 1805 - 1880 | 1869 | Hänssler Classic 91.108 |
| |
| O |
| Johannes Ockeghem | c.1420 - 1497 | 1461c | Arion ARN 68149 |
| Otto Emanuel Olsson | 1879 - 1964 | 1903 | Proprius PRCD 9086 |
| |
| P |
| Francisco Palazón Martínez | 1935 - | | Otros Productos |
| Georg Robert von Pasterwitz | 1730 - 1803 | 1792c | Capriccio SACD 71 084 |
| Carlo Pedrotti | 1817 - 1893 | 1869 | Hänssler Classic 91.108 |
| Pier Luigi Lorenzo Perosi | 1872 - 1956 | 1903 | CBS MBK 44863 |
| Pier Luigi Lorenzo Perosi | 1872 - 1956 | 1903 | Artone MDE S-3268 (LP) |
| Ildebrando Pizzetti | 1880 - 1968 | 1923 | Ars Musici AM 1265-2 |
| Ildebrando Pizzetti | 1880 - 1968 | 1923 | Harmonia Mundi HMU 807518 |
| Pietro Platania | 1828 - 1907 | 1869 | Hänssler Classic 91.108 |
| Zbigniew Preisner | 1955 - | 1996 | Erato 3984-24146-2 |
| Johannes Prioris | c.1460 - c.1514 | 1500c | Accent 23155 |
| Giacomo Antonio Domenico Michele Puccini | 1858 - 1924 | 1905 | ASV CD DCA 914 |
| Giacomo Antonio Domenico Michele Puccini | 1858 - 1924 | 1905 | Bongiovanni GB 2037-2 |
| Giacomo Antonio Domenico Michele Puccini | 1858 - 1924 | 1905 | Ars Musici AM 1265-2 |
| Giacomo Puccini (sr.) | 1712 - 1781 | 1760c | Arte Nova 74321 98497 2 |
| |
| Q |
| |
| R |
| Alexandre Rabinovitch-Barakovsky | 1945 - | 1978 | Megadisc Classics MDC 7846 |
| Antonin Joseph Reicha | 1770 - 1836 | 1806c | Supraphon 110332-2 231 |
| Joseph Gabriel Rheinberger | 1839 - 1901 | 1900 | PVO 9401 |
| Joseph Gabriel Rheinberger | 1839 - 1901 | 1867 | Carus 83.414 |
| Federico Ricci | 1809 - 1877 | 1869 | Hänssler Classic 91.108 |
| Joseph-Guy Marie Ropartz | 1864 - 1955 | 1938 | Accord 205132 |
| Lauro Rossi | 1810 - 1885 | 1869 | Hänssler Classic 91.108 |
| Franziskus Xaverius 'Meingosus' Rottach | 1711 - 1760 | 1751 | DA Music CD 77333 |
| John Milford Rutter | 1945 - | 1985 | Collegium Records Colcd 099 |
| John Milford Rutter | 1945 - | 1985 | Naxos 8.557130 |
| |
| S |
| Charles Camille Saint-Saëns | 1835 - 1921 | 1878 | Cala CACD 1015 |
| Charles Camille Saint-Saëns | 1835 - 1921 | 1878 | BMG 74321 540502 |
| Esteban de Salas y Castro | 1725 - 1803 | 1775c | Jade 36049 |
| Antonio Salieri | 1750 - 1825 | 1804 | Milan Vlcek Music prod. SY 0008 2 131 |
| Alessandro Salvolini | c.1700 - c.1770 | 1750c | Tactus TC701901 |
| Ferdinand Lukas Schubert | 1794 - 1859 | 1828 | Erato ECD 75386 |
| Ferdinand Lukas Schubert | 1794 - 1859 | 1828 | Musica Opera Sacra MOS 1003 |
| Franz Peter Schubert | 1797 - 1828 | 1816 | Musica Opera Sacra MOS 1003 |
| Franz Peter Schubert | 1797 - 1828 | 1818 | Musica Opera Sacra MOS 1003 |
| Robert Alexander Schumann | 1810 - 1856 | 1849 | Brilliant Classics 99474 |
| Robert Alexander Schumann | 1810 - 1856 | 1852 | Brilliant Classics 99474 |
| Robert Alexander Schumann | 1810 - 1856 | 1850 | Atma ACD2 2571 |
| Heinrich Schutz | 1585 - 1672 | 1636 | Arion PV 799011 |
| Heinrich Schutz | 1585 - 1672 | 1636 | Collins Classics 15302 |
| Giovanni Sgambati | 1841 - 1914 | 1901 | Carus 83.121 |
| Adrian Snell | 1954 - | 2003 | Serious Music SMCD 27 |
| Damian Stachowicz | 1658 - 1699 | | Pro Musica Camerata PMC 035 |
| Charles Villiers Stanford | 1852 - 1924 | 1897 | Naxos 8.555201-02 |
| Torsten Harald Stenius | 1918 - 1964 | 1950 | FG Classics FGCD 1082 |
| Franz von Suppé | 1819 - 1895 | 1855 | Novalis 150 112-2 |
| |
| T |
| Pierre Tabart | 1645 - 1716 | 1705c | Veritas 7243 5 45476 2 (Virgin Classics) |
| John Kenneth Tavener | 1944 - | 2008 | EMI Classics 50999 2 35134 2 6 |
| John Kenneth Tavener | 1944 - | 1969 | Apple 5099990863523 |
| Václav Jan Křtitel Tomasek | 1774 - 1850 | 1820 | Multisonic 31 0395-2 |
| Johann Georg Tschortsch | c.1680 - 1737 | 1731 | Klangraum CD 11/12 |
| Erkki-Sven Tuur | 1959 - | 1994 | ECM New Series 1590 78118-21590-2 |
| |
| U |
| |
| V |
| Giuseppe Fortunino Francesco Verdi | 1813 - 1901 | 1869 | Hänssler Classic 91.108 |
| Giuseppe Fortunino Francesco Verdi | 1813 - 1901 | 1874 | Phillips 442 142-2 |
| Giuseppe Fortunino Francesco Verdi | 1813 - 1901 | 1874 | EMI 7243 5 68613 2 9 |
| Giuseppe Fortunino Francesco Verdi | 1813 - 1901 | 1874 | Paul Kuentz PV 730054 |
| Tomás Luis de Victoria | 1548 - 1611 | 1603 | DHM 05472 77423 2 |
| Georg Joseph Vogler | 1749 - 1814 | 1809 | Arte Nova 74321 71663 2 |
| Ladislav Vycpalek | 1882 - 1969 | 1945 | Supraphon SU 3681-2 212 |
| |
| W |
| Gregor Joseph Werner | 1693 - 1766 | 1745 | Preiser 90067 |
| Richard Wetz | 1875 - 1935 | 1920c | CPO 777 152-2 |
| Tomas Wullschleger | 1962 - | 2008 | Suisa 2008 |
| |
| X |
| |
| Y |
| |
| Z |
| Jan Zach | 1699 - 1773 | 1760c | Arte Nova 74321 54241 2 |
| Jan Dismas Zelenka | 1679 - 1745 | 1731c | Supraphon SU0052-2 231 |
| Mateusz Zwierzchowski | 1720 - 1768 | 1760 | Olympia OCD 319 |
| |