Usage Statistics for requiemsurvey.org

Summary by Month
Generated 19-Mar-2024 00:14 CET

Usage summary for requiemsurvey.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 300331 299601 133939 19739 30990 98285344 375041 2544843 5692431 5706303
Feb 2024 356609 355553 112668 20362 36242 140669631 590504 3267395 10311050 10341681
Jan 2024 375801 374829 103419 18980 34262 97667602 588409 3206006 11619717 11649838
Dec 2023 225247 224375 65085 14281 32927 79993912 442726 2017660 6955627 6982661
Nov 2023 178622 177774 59858 12129 31303 67047320 363891 1795756 5333235 5358686
Oct 2023 155312 154582 55752 14190 28424 70335762 439894 1728313 4792049 4814684
Sep 2023 126473 125612 32716 8231 26910 58654434 246945 981486 3768381 3794197
Aug 2023 96402 95493 20585 4614 15330 42181871 143038 638146 2960297 2988492
Jul 2023 82615 81586 17713 1204 15966 25870211 37327 549114 2529172 2561073
Jun 2023 73608 72799 19617 2428 18238 21222803 72869 588532 2183996 2208251
May 2023 85124 84123 12504 844 16462 19948329 26187 387645 2607839 2638860
Apr 2023 61434 60268 11607 1039 15425 18043244 31182 348222 1808061 1843028
Totals 739920463 3358013 18053118 60561855 60887754


Generated by Webalizer Version 2.21