Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 88607 | 87929 | 9797 | 1013 | 10111 | 15863202 | 28372 | 274316 | 2462031 | 2481006 |
Apr 2022 | 72264 | 71501 | 11403 | 982 | 10395 | 18740997 | 29466 | 342091 | 2145033 | 2167940 |
Mar 2022 | 93942 | 93175 | 11043 | 1040 | 10128 | 24991179 | 32248 | 342338 | 2888454 | 2912229 |
Feb 2022 | 84440 | 83662 | 11697 | 939 | 10712 | 16751990 | 26295 | 327539 | 2342539 | 2364341 |
Jan 2022 | 80095 | 78806 | 13566 | 1308 | 20772 | 20026506 | 40550 | 420571 | 2443000 | 2482970 |
Dec 2021 | 104829 | 104116 | 12114 | 1298 | 11181 | 23297200 | 40257 | 375541 | 3227605 | 3249722 |
Nov 2021 | 90524 | 89834 | 12558 | 1190 | 10880 | 18090293 | 35704 | 376766 | 2695044 | 2715735 |
Oct 2021 | 107282 | 106611 | 19927 | 2620 | 15116 | 21744296 | 81230 | 617761 | 3304943 | 3325744 |
Sep 2021 | 106142 | 105344 | 15930 | 1671 | 14757 | 19618167 | 50134 | 477921 | 3160327 | 3184264 |
Aug 2021 | 102581 | 101841 | 16648 | 1416 | 10316 | 18999175 | 43907 | 516091 | 3157101 | 3180035 |
Jul 2021 | 95794 | 95128 | 13668 | 1539 | 10170 | 18444987 | 47710 | 423724 | 2948997 | 2969631 |
Jun 2021 | 83014 | 82271 | 14398 | 1167 | 10759 | 15600481 | 35034 | 431957 | 2468142 | 2490420 |
Totals | 232168473 | 490907 | 4926616 | 33243216 | 33524037 | |||||
Generated by Webalizer Version 2.21 |