Usage Statistics for requiemsurvey.org

Summary by Month
Generated 06-Jun-2023 00:14 CEST

Usage summary for requiemsurvey.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 41683 41042 12015 572 7208 2229848 3434 72090 246253 250100
May 2023 85124 84123 12504 844 16462 19948329 26187 387645 2607839 2638860
Apr 2023 61434 60268 11607 1039 15425 18043244 31182 348222 1808061 1843028
Mar 2023 91299 90386 29896 845 17551 22208295 26225 926777 2801986 2830271
Feb 2023 101877 100973 27812 765 14789 19854311 21441 778759 2827263 2852565
Jan 2023 122755 121573 37555 896 18570 23912482 27799 1164235 3768766 3805424
Dec 2022 115104 114199 25438 861 13728 25207977 26709 788588 3540172 3568225
Nov 2022 65493 64648 12181 996 13035 19089851 29900 365436 1939452 1964796
Oct 2022 77809 77062 12754 952 13197 21352271 29530 395378 2388937 2412080
Sep 2022 81152 80439 12956 980 12571 20252811 29405 388699 2413187 2434585
Aug 2022 68346 67637 9392 1094 12882 16386265 33938 291155 2096755 2118731
Jul 2022 100842 100096 13906 1116 10821 31357406 34621 431113 3103005 3126129
Totals 239843090 320371 6338097 29541676 29844794


Generated by Webalizer Version 2.21